| 3AM | 4AM | 5AM | 6AM | 7AM | 8AM | |
| Conditions | ||||||
| Temperature | 68° | 67° | 67° | 69° | 72° | 75° |
| Cloud Cover | 100% | 99% | 99% | 99% | 98% | 95% |
| RealFeel® | 68° | 67° | 66° | 68° | 75° | 80° |
| Dew Point | 66° | 65° | 64° | 63° | 69° | 71° |
| Humidity | 92% | 93% | 91% | 82% | 90% | 86% |
| Wind Direction | SSE | SSE | SSE | SSE | SSE | SSE |
| Wind Speed | 3 mph | 3 mph | 3 mph | 3 mph | 3 mph | 4 mph |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 85° | 74° | 91° in 2017 | |
| Low Temperature | 60° | 53° | 43° in 1953 | |
| Today | Normal | |||
| Precipitation | 0.17 in | M in |
There is a risk of weather-related asthma attacks. Plan activities accordingly. more >
Weather conditions create a lowered risk of catching a cold, and will help to make colds less severe and of shorter duration. more >