| 3AM | 4AM | 5AM | 6AM | 7AM | 8AM | |
| Conditions | ||||||
| Temperature | 55° | 54° | 57° | 61° | 66° | 68° |
| Cloud Cover | 99% | 77% | 26% | 26% | 100% | 94% |
| RealFeel® | 52° | 53° | 57° | 62° | 65° | 67° |
| Dew Point | 49° | 53° | 54° | 55° | 55° | 57° |
| Humidity | 81% | 95% | 88% | 80% | 66% | 67% |
| Wind Direction | W | WSW | SW | S | SSW | S |
| Wind Speed | 5 mph | 4 mph | 4 mph | 5 mph | 5 mph | 6 mph |
| Precipitation | 0.006 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 75° | 80° | 97° in 1876 | |
| Low Temperature | 67° | 62° | 44° in 1946 | |
| Today | Normal | |||
| Precipitation | 0.14 in | 0.00 in |
Weather conditions create a lowered risk of weather-related asthma attacks, and will help to make attacks less severe and of shorter duration. more >
Weather conditions create a lowered risk of catching a cold, and will help to make colds less severe and of shorter duration. more >