| 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | |
| Conditions | ||||||
| Temperature | 80° | 79° | 76° | 73° | 70° | 67° |
| Cloud Cover | 26% | 57% | 82% | 95% | 95% | 95% |
| RealFeel® | 84° | 81° | 76° | 73° | 69° | 66° |
| Dew Point | 68° | 68° | 66° | 66° | 64° | 63° |
| Humidity | 67% | 70% | 72% | 78% | 81% | 86% |
| Wind Direction | SSE | SSE | SSE | SSE | SSE | SSE |
| Wind Speed | 9 mph | 7 mph | 7 mph | 6 mph | 6 mph | 5 mph |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 83° | 74° | 91° in 2017 | |
| Low Temperature | 63° | 53° | 43° in 1953 | |
| Today | Normal | |||
| Precipitation | 0.17 in | M in |
There is a risk of weather-related asthma attacks. Plan activities accordingly. more >
Weather conditions create a lowered risk of catching a cold, and will help to make colds less severe and of shorter duration. more >