| 7AM | 8AM | 9AM | 10AM | 11AM | NOON | |
| Conditions | ||||||
| Temperature | 58° | 61° | 65° | 69° | 73° | 77° |
| Cloud Cover | 97% | 95% | 75% | 75% | 75% | 75% |
| RealFeel® | 57° | 61° | 67° | 71° | 76° | 80° |
| Dew Point | 55° | 54° | 54° | 54° | 56° | 57° |
| Humidity | 87% | 79% | 68% | 59% | 54% | 50% |
| Wind Direction | SSW | SSW | SSW | S | S | S |
| Wind Speed | 5 mph | 5 mph | 6 mph | 7 mph | 7 mph | 7 mph |
| Precipitation | 0.004 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 77° | 80° | 94° in 1952 | |
| Low Temperature | 65° | 61° | 49° in 1956 | |
| Today | Normal | |||
| Precipitation | 0.20 in | M in |
Weather conditions create a lowered risk of weather-related asthma attacks, and will help to make attacks less severe and of shorter duration. more >
Weather conditions create a lowered risk of catching a cold, and will help to make colds less severe and of shorter duration. more >