| 4AM | 5AM | 6AM | 7AM | 8AM | 9AM | |
| Conditions | ||||||
| Temperature | 61° | 62° | 64° | 63° | 65° | 67° |
| Cloud Cover | 73% | 76% | 76% | 76% | 76% | 76% |
| RealFeel® | 59° | 60° | 63° | 64° | 66° | 69° |
| Dew Point | 57° | 57° | 58° | 58° | 60° | 61° |
| Humidity | 85% | 83% | 82% | 84% | 84% | 81% |
| Wind Direction | SSW | S | S | S | S | SSE |
| Wind Speed | 7 mph | 7 mph | 7 mph | 7 mph | 8 mph | 8 mph |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 72° | 80° | 99° in 1977 | |
| Low Temperature | 62° | 62° | 43° in 1950 | |
| Today | Normal | |||
| Precipitation | 0.73 in | 0.00 in |
Weather conditions create a lowered risk of weather-related asthma attacks, and will help to make attacks less severe and of shorter duration. more >
Weather conditions create a lowered risk of catching a cold, and will help to make colds less severe and of shorter duration. more >