| 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | |
| Conditions | ||||||
| Temperature | 77° | 76° | 74° | 72° | 69° | 66° |
| Cloud Cover | 20% | 12% | 9% | 10% | 9% | 9% |
| RealFeel® | 78° | 76° | 73° | 70° | 66° | 64° |
| Dew Point | 47° | 48° | 48° | 49° | 49° | 49° |
| Humidity | 34% | 37% | 39% | 44% | 49% | 55% |
| Wind Direction | WNW | WNW | WNW | WNW | WNW | W |
| Wind Speed | 8 mph | 7 mph | 6 mph | 5 mph | 4 mph | 4 mph |
| Precipitation | 0 in | 0 in | 0 in | 0 in | 0 in | 0 in |
| Today | Normal | Record | ||
| High Temperature | 79° | 80° | 97° in 1999 | |
| Low Temperature | 57° | 61° | 50° in 1961 | |
| Today | Normal | |||
| Precipitation | 0.00 in | M in |
Weather conditions create a lowered risk of weather-related asthma attacks, and will help to make attacks less severe and of shorter duration. more >
Weather conditions create a lowered risk of catching a cold, and will help to make colds less severe and of shorter duration. more >